KalevioAI is the only compliance platform that combines live C2 threat detection with AI-generated NIS2/DORA reports — in a single automated flow. Live now.
✓ Free tier · ✓ EU data residency · ✓ No card needed
| Feature | Venvera | Orbiq | Heimdal | Drata | KalevioAI |
|---|---|---|---|---|---|
| NIS2/DORA native | ✓ | ✓ | ~ | ~ | ✓ |
| Live C2 threat detection | ✕ | ✕ | ✕ | ✕ | ✓ |
| AI-generated NIS2 reports | ~ | ~ | ✕ | ✕ | ✓ |
| Auto CSIRT notification | ✕ | ✕ | ✕ | ✕ | ✓ |
| EU data residency | ✓ | ✓ | ✓ | ✕ | ✓ |
| Hash-chained audit trail | ~ | ~ | ~ | ~ | ✓ |
| Starting price | €299/mo | N/A | N/A | $15K/yr | €49/mo |
84% of organisations in NIS2 scope are not ready. Join the waitlist and protect your business — and your board — before enforcement begins.
✓ Free tier forever · ✓ Cancel anytime · ✓ GDPR compliant